Product Details:
Minimum Order Quantity | 1 Piece |
Genset Brand | Cooper |
Power (kVA) | 160KVA |
DG Set Dimensions ( L X B X H) | 4051X1400X2300 |
Dimensions (L x W x H) | 4051X1400X1750 |
Bore (mm) x Stroke (mm) | 107X126 |
Engine Make | COOPER |
Model Number | 6B5D1C170RW |
Phase | 3-Phase |
Dimensions ( L x W x H) | 4051X1400X1750 |
DG Size L x W | 4051X1400 |
COOPER -Qualitech Ready to use DG sets are Offered in full Range from 5KVA to 250KVA.The Aesthetic Designed Silent DG set Meet Latest CPCB II Norms and Offered from Local Manufacturing Unit (Ahmedabad).
Features:
* 2Year/5000 Working Hour Whichever is Earlier Warrantee on Entire Package
* Preventive Schedule 500 Hour Working
* Low Sump Capacity in this Segment (only 13 Ltrs)
* Auto Start /Stop Facility inbuilt Available
* Automatic Trickle & Boost Charger in Standard Scope .
* Compact In Size
* Low Operating Cost
* Rugged and Suitable for Continuous duty applications
*Easy Availability of Spares & Service
*Nation Wide Service Network
*Single Point Contact for Engine, Alternator, Panel
* Variant various from 5 KVA to 250 KVA. Price depend on required rating of generator set. Latest CBCB II Norms
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | SILENT GENSET |
Bore And Stroke Size | 107 X145 |
Total Displacement (CC) | 7.8 |
Phase | 3-Phase |
Voltage Range (Volts) | +/- 1% |
Rated Current Amps | 348 |
Cooling Type | RADIATOR COOLED |
Circuit Breaker Type | MCCB |
Governor Type and Class | ELECTRONIC |
Dimensions (L x W x H) | 4548X1600X1750 |
Output Voltage (V) | 415 |
Alternator Current | 348 |
Starter Motor Rated Voltage (Dc) | 24V |
Electrical Starting System | yes |
Oil change period | 500 HOURS |
Control Panel | AUTO START AUTO STOP WITH MCCB |
Start Type | ELECTRIC START |
Rated Speed RPM | 1500 |
Bore x Stroke (mm) | 107 X145 |
Power Rating (KW) | 200 |
Alternator Type | SPDP |
Battery Type | EXIDE MAKE |
Height Including Base | 2395 |
Battery (Ah) | 88 |
Lube Oil Specification | 15W 40 CI4 |
Surface Finish | YES |
Bore Size | 107 |
Stroke X Bore | 107 X145 |
Engine rating or Max Power at rated RPM | 250KVA |
Canopy Dimension (LxWxH) | 4548 X 1600X 2395 |
MoEF Certified Power | 250KVA |
Bore And Stroke | 107 X 145 |
Bore x Stoke | 107 X 145 |
Acoustic Insulation Thickness | 1.6 MM |
Canopy Dimension with Silencer | 4548 X 1600 X 1750 |
DG Height (Including Base ) | 1750 |
DG Dimensions (L B H) | 4548 X 1600 X 1750 |
Rating or Duty | PRIME RATING |
Model Number | 6G5D1C228IW |
Acoustic Enclosure Size | 4548 X 1600X 2395 |
Rated Speed (RPM) | 1500 |
Earthing Wire Material | GI / CU AS PER CLIENT REQUIRMENT |
Genset Brand | Cooper |
Noise Level | 75Db @ 1METER |
Air Filter Type | DRY TYPE |
Generator Type | SILENT |
Operating Noise Level | 75Db @ 1 Meter As per CPCB II Guideline |
Payment Mode | 30% ADVANCE ALONG WITH PO & BALANCE BEFORE DISPATCH |
Rated Power (kW) | 200 |
Recommended Oil Grade | 15W 40 CI4 |
Power Alternator Type | MECALTE / STAMFORD/ LEROY SOMER |
Lube Oil Filter Type | SPIN ON TYPE |
Gross Rated Power | 250KVA |
Power Output (Kw) | 200 |
Lube Oil change period | 500 |
DG Dimensions( L B H) | 4548X1600 |
H Including Base | 2395 |
Starter Motor rated Voltage | 24V |
Power (kVA) | 250 |
Body Material | CRCA |
Exhaust Pipe Size | 4 |
Dimensions ( L x W x H) | 4548X1600X1750 |
Oil type | 15W 40 |
Governing Type | ELECTRONICS |
Bore (mm) x Stroke (mm) | 107 X 145 |
Compression ratio | 16.5:1 |
BorexStroke (mm) | 107 X145 |
IP Rating | IP 54 |
Over speed trip | YES |
Circuit Breaker Rating (A) | 400 |
Brake Horsepower | 309.8 |
Battery Starting Voltage | 24v |
DG Set Dimensions ( L X B X H) | 4548X1600X1750 |
Bore x Stroke | 107 X 145 |
Battery Voltage or Current | 12V 88AH X 2NOS |
Reference standard | IS :8544 |
MoEF Certified Power (hp) | 309.8 |
Brake Horse Power | 39.8 |
Stroke (mm) | 145 |
Engine Make | Cooper |
Output Type | 12V 88AH X 2NOS |
Exhaust Pipe Size (inch) | 4 |
Centre Lifting Width | YES |
DG Size L x W | 4548 X 1600 |
Controller Type | MICROPROCESSOR BASED |
DG Size (LxW) | 4548 x 1600 x 1750 |
DG Set Dimensions | 4548 X 1600 X 1750 |
Air cleaner type | DRY |
Emission Norms | CPCB II |
Electrical Battery starting voltage | 2X 12V |
System DC Voltage | 24V |
Rated Current | 348 |
Centre Lifting Height | YES |
Governor Type | ELECTRONIC |
Air cleaner type Qty | DRY |
COOPER -Qualitech Ready to use DG sets are Offered in full Range from 5KVA to 250KVA.The Aesthetic Designed Silent DG set Meet Latest CPCB II Norms and Offered from Local Manufacturing Unit (Ahmedabad).
Features:
* 2Year/5000 Working Hour Whichever is Earlier Warrantee on Entire Package
* Preventive Schedule 500 Hour Working
* Low Sump Capacity in this Segment (only 13 Ltrs)
* Auto Start /Stop Facility inbuilt Available
* Automatic Trickle & Boost Charger in Standard Scope .
* Compact In Size
* Low Operating Cost
* Rugged and Suitable for Continuous duty applications
*Easy Availability of Spares & Service
*Nation Wide Service Network
*Single Point Contact for Engine, Alternator, Panel
* Variant various from 5 KVA to 250 KVA. Price depend on required rating of generator set. Latest CBCB II Norms
Additional Information: